diff --git a/README.md b/README.md
index 222f1911bbf577bbe5011a39e756cfc9ff192a70..c78c7ca40d4a574eb7d4296c2dd1df2df9144c95 100644
--- a/README.md
+++ b/README.md
@@ -24,6 +24,9 @@ To start using Big Bang, you will need to create your own Big Bang environment t
 
 | Name | Email | Url |
 | ---- | ------ | --- |
+| Ryan Garcia | garcia.ryan@solute.us |  |
+| Michael McLeroy | michaelmcleroy@cloudfitsoftware.com |  |
+| Micah Nagel | micah.nagel@parsons.com |  |
 | Tom Runyon | tom@runyon.dev |  |
 | Josh Wolf | josh@rancherfederal.com |  |
 
@@ -57,7 +60,7 @@ To start using Big Bang, you will need to create your own Big Bang environment t
 | istio.enabled | bool | `true` | Toggle deployment of Istio. |
 | istio.git.repo | string | `"https://repo1.dso.mil/platform-one/big-bang/apps/core/istio-controlplane.git"` |  |
 | istio.git.path | string | `"./chart"` |  |
-| istio.git.tag | string | `"1.8.4-bb.1"` |  |
+| istio.git.tag | string | `"1.8.4-bb.2"` |  |
 | istio.flux | object | `{}` | Flux reconciliation overrides specifically for the Istio Package |
 | istio.ingress | object | `{"cert":"","key":""}` | Certificate/Key pair to use as the default certificate for exposing BigBang created applications. If nothing is provided, applications will expect a valid tls secret to exist in the `istio-system` namespace called `wildcard-cert`. |
 | istio.values | object | `{}` | Values to passthrough to the istio-controlplane chart: https://repo1.dso.mil/platform-one/big-bang/apps/core/istio-controlplane.git |
@@ -131,7 +134,7 @@ To start using Big Bang, you will need to create your own Big Bang environment t
 | monitoring.enabled | bool | `true` | Toggle deployment of Monitoring (Prometheus, Grafana, and Alertmanager). |
 | monitoring.git.repo | string | `"https://repo1.dso.mil/platform-one/big-bang/apps/core/monitoring.git"` |  |
 | monitoring.git.path | string | `"./chart"` |  |
-| monitoring.git.tag | string | `"11.0.0-bb.17"` |  |
+| monitoring.git.tag | string | `"11.0.0-bb.18"` |  |
 | monitoring.flux | object | `{}` | Flux reconciliation overrides specifically for the Monitoring Package |
 | monitoring.sso.enabled | bool | `false` | Toggle SSO for monitoring components on and off |
 | monitoring.sso.prometheus.client_id | string | `""` | Prometheus OIDC client ID |
@@ -167,7 +170,7 @@ To start using Big Bang, you will need to create your own Big Bang environment t
 | addons.authservice.enabled | bool | `false` | Toggle deployment of Authservice. if enabling authservice, a filter needs to be provided by either enabling sso for monitoring or istio, or manually adding a filter chain in the values here: values:   chain:     minimal:       callback_uri: "https://somecallback" |
 | addons.authservice.git.repo | string | `"https://repo1.dso.mil/platform-one/big-bang/apps/core/authservice.git"` |  |
 | addons.authservice.git.path | string | `"./chart"` |  |
-| addons.authservice.git.tag | string | `"0.4.0-bb.2"` |  |
+| addons.authservice.git.tag | string | `"0.4.0-bb.4"` |  |
 | addons.authservice.flux | object | `{}` | Flux reconciliation overrides specifically for the Authservice Package |
 | addons.authservice.values | object | `{}` | Values to passthrough to the authservice chart: https://repo1.dso.mil/platform-one/big-bang/apps/core/authservice.git |
 | addons.authservice.postRenderers | list | `[]` | Post Renderers.  See docs/postrenders.md |
diff --git a/chart/Chart.yaml b/chart/Chart.yaml
index 30dadb7c0bcbadaa871a198d2ba58fc2ce34f030..5884e3df5430c26668c677fa05ffb3e7f1d6cf55 100644
--- a/chart/Chart.yaml
+++ b/chart/Chart.yaml
@@ -14,6 +14,12 @@ sources:
   - https://repo1.dso.mil/platform-one/big-bang/bigbang
 
 maintainers:
+  - name: Ryan Garcia
+    email: garcia.ryan@solute.us
+  - name: Michael McLeroy
+    email: michaelmcleroy@cloudfitsoftware.com
+  - name: Micah Nagel
+    email: micah.nagel@parsons.com
   - name: Tom Runyon
     email: tom@runyon.dev
   - name: Josh Wolf