chore(findings): opensource/apache-pulsar/pulsar
Summary
opensource/apache-pulsar/pulsar has 1 new findings discovered during continuous monitoring.
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/apache-pulsar/pulsar&tag=3.0.13&branch=master
EPSS (Exploit Prediction Scoring System) provides an estimate of the likelihood that a vulnerability will be exploited in the wild.
KEV (Known Exploited Vulnerabilities) indicates whether a vulnerability is actively being exploited according to CISA.
id | source | severity | package | impact | workaround | epss_score | kev |
---|---|---|---|---|---|---|---|
CVE-2025-58056 | Twistlock CVE | High | io.netty_netty-codec-http-4.1.122.Final | N/A | false |
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/apache-pulsar/pulsar&tag=3.0.13&branch=master
Novel Tidelift Findings (Experimental)
opensource/apache-pulsar/pulsar has 19 novel Tidelift findings discovered during continuous monitoring.
NOTE: This table is for Iron Bank evaluation and testing purposes. No action required by vendors.
id | cvss score | package | impact | workaround | epss_score | kev |
---|---|---|---|---|---|---|
CVE-2021-42550 | 6.6 | ch.qos.logback:logback-core-1.2.3 | The attack requires writeaccess to logback.xml which is already a high level of privilege. | Make the contents of logback.xml configuration file readonly. | 0.04291 | false |
CVE-2023-6378 | 7.5 | ch.qos.logback:logback-core-1.2.3 | Assuming logbackreceiver is not reachable outside the network of the user, only malevolent users inside the local network may mount a successful attack. | Do not enable the logbackreceiver component. | 0.00385 | false |
CVE-2023-3635 | 7.5 | com.squareup.okio:okio-1.17.2 | 0.00335 | false | ||
CVE-2023-6481 | 7.5 | ch.qos.logback:logback-core-1.2.3 | Assuming logbackreceiver is not reachable outside the network of the user, only malevolent users inside the local network may mount a successful attack. | Assuming new softwarew deployment is possible, then there is no reason not to upgrade as 1.2.x, 1.3.x and 1.4.x series all have patched versions containing the appropriate fix. However, if new deploment is impossible, then disabling the logbackreceiver will prevent a successful attack. | 0.00312 | false |
CVE-2025-48924 | 6.5 | org.apache.commons:commons-lang3-3.11 | An application or library would need to not only use the API or one of its call sites but also allow for very long inputs for a class name. Alternatively, if the app or library accepts input from the user or a configuration file, the app stack may be vulnerable. | 0.00309 | false | |
CVE-2025-48924 | 6.5 | commons-lang:commons-lang-2.6 | 0.00309 | false | ||
CVE-2024-12798 | 5.9 | ch.qos.logback:logback-core-1.2.3 | The vulnerability assumes that the attacker has the ability to modify configuration files or alternatively has the ability modify environment variables used in the targeted applications launch script. This requires a high level of existing privilege. | The attack is exploitable only if the Janino library is available on the class path of the application. If Janino is not on the classpath, then the vulnerability is not possible. | 0.00175 | false |
CVE-2024-31033 | 6.8 | io.jsonwebtoken:jjwt-impl-0.11.1 | 0.00131 | false | ||
CVE-2025-46392 | 2.7 | commons-configuration:commons-configuration-1.10 | 0.00117 | false | ||
CVE-2024-6763 | 3.7 | org.eclipse.jetty:jetty-http-9.4.57.v20241219 | If using the Jetty internal HttpURI as part of Jetty server and Jetty client you are not vulnerable.If using HttpURI in your application directly, then you are vulnerable if you use the results of HttpURI to apply filtering based on the given URI. | 0.00090 | false | |
CVE-2025-52999 | 8.7 | com.fasterxml.jackson.core:jackson-core-2.14.2 | Vulnerability exposed for many reading cases but not all but depends on databinding level calls, definitions if Java target classes used less likely to be applicable for tree model JsonNode always applicable. | 0.00072 | false | |
CVE-2025-5115 | 7.5 | org.eclipse.jetty.http2:http2-common-9.4.57.v20241219 | 0.00066 | false | ||
CVE-2025-8916 | 6.3 | org.bouncycastle:bcpkix-jdk18on-1.78.1 | 0.00055 | false | ||
CVE-2025-55163 | 8.2 | io.netty:netty-codec-http2-4.1.122.Final | Although this vulnerability is legit, it is relatively hard to exploit this vulnerability to cause actual server instability, because modern hardware will not spend much resources to handle bogus RSTSTREAM frames. | A user can attach an Http2FrameListener implementation that disconnects a client that sends too many RSTSTREAM or any other invalid frames in a certain amount of time. | 0.00055 | false |
CVE-2024-12801 | 2.4 | ch.qos.logback:logback-core-1.2.3 | A successful attack requires that the attacker has write access to the logback.xml configuration file in use. | 0.00046 | false | |
CVE-2023-0833 | 5.5 | com.squareup.okhttp3:okhttp-3.14.9 | 0.00036 | false | ||
CVE-2023-35116 | 4.7 | com.fasterxml.jackson.core:jackson-databind-2.14.2 | 0.00015 | false | ||
CVE-2025-58057 | 6.9 | io.netty:netty-codec-4.1.122.Final | N/A | false | ||
CVE-2025-58056 | 8.2 | io.netty:netty-codec-http-4.1.122.Final | N/A | false |
Tasks
Contributor:
-
Provide justifications for findings in the VAT (docs) -
Apply the StatusVerification label to this issue and wait for feedback
Iron Bank:
-
Review findings and justifications
Note: If the above process is rejected for any reason, the
Verification
label will be removed and the issue will be sent back toOpen
. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theVerification
label.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding
.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.