chore(findings): opensource/fluentd/fluentd-kubernetes-daemonset
Summary
opensource/fluentd/fluentd-kubernetes-daemonset has 234 new findings discovered during continuous monitoring.
Information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/fluentd/fluentd-kubernetes-daemonset&tag=1.17.0&branch=master
id | source | severity | package |
---|---|---|---|
CVE-2024-0607 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26691 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52614 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-26140 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48705 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52606 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26695 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47199 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47210 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-4202 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3606 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52478 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-28713 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26687 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-27043 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-4969 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48660 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48647 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26886 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-36386 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47185 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48640 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26821 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26851 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26763 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48653 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26950 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48687 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-20153 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-4204 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-26558 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-27030 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-28712 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-31085 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48631 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26865 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-10135 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3344 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48662 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48638 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48637 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26737 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48688 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26878 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26855 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26953 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-3640 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26928 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26665 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-2019 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-26146 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52466 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-3714 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26844 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26830 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-4543 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48657 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26915 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26918 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26735 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47182 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26700 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-42739 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52475 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48697 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26826 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48696 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-15802 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26746 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-25265 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26656 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-28711 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26853 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-27056 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26603 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-26878 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26857 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-1151 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-0639 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-45862 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-27437 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48648 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-20320 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52447 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-0045 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26897 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48650 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-4387 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-14304 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26828 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-1380 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26689 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48635 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-28410 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26883 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48675 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-2905 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52462 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-23960 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26801 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-1974 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-2201 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47196 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26962 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26812 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-0775 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26684 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-3006 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26810 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52445 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26979 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-0443 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-4135 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52464 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-2785 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-4459 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-28327 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26852 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52340 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-34693 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47041 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-36558 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26945 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-0641 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-1513 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-7192 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52452 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26736 | Anchore CVE | High | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26900 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-39908 | Twistlock CVE | Low | rexml-3.2.9 |
CVE-2022-3534 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26630 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47191 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-37454 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-27038 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-35501 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-0564 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26804 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-20154 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47212 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-31082 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47215 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-37159 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52607 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-7042 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26889 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26686 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-2162 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26643 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26742 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52637 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-43975 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-45402 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48673 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47219 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-0500 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-1118 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48644 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26882 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52638 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47097 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47197 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48639 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3542 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48666 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48642 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3903 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-1247 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52615 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47217 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48704 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26605 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26923 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26861 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48654 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-33656 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26671 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-0171 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3629 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48702 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52630 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48689 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26595 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26621 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-1972 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26612 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-5197 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-34866 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48695 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-26966 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2019-16089 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3633 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26880 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48659 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-24959 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26951 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52473 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47214 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26703 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52439 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52619 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26677 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26858 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52568 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-5090 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48658 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-47202 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-3892 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48632 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-3424 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48651 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-26144 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-23222 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-1077 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48690 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48646 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26775 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26698 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26927 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2020-13844 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-48652 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26820 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-2156 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26925 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-25744 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26868 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26974 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-27050 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2021-46905 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-1838 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26845 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2022-27672 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2023-52458 | Anchore CVE | Medium | kernel-headers-5.14.0-427.26.1.el9_4 |
CVE-2024-26835 | Anchore CVE | Low | kernel-headers-5.14.0-427.26.1.el9_4 |
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/fluentd/fluentd-kubernetes-daemonset&tag=1.17.0&branch=master
Tasks
Contributor:
-
Provide justifications for findings in the VAT (docs) -
Apply the StatusVerification label to this issue and wait for feedback
Iron Bank:
-
Review findings and justifications
Note: If the above process is rejected for any reason, the
Verification
label will be removed and the issue will be sent back toOpen
. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theVerification
label.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding
.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.