chore(findings): opensource/jenkins/trmc-jenkins
Summary
opensource/jenkins/trmc-jenkins has 2 new findings discovered during continuous monitoring.
Layer: opensource/jenkins/jenkins:2.516.1-lts is EOL, please update if possible
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/jenkins/trmc-jenkins&tag=2.516.1-lts&branch=master
EPSS (Exploit Prediction Scoring System) provides an estimate of the likelihood that a vulnerability will be exploited in the wild.
KEV (Known Exploited Vulnerabilities) indicates whether a vulnerability is actively being exploited according to CISA.
id | source | severity | package | impact | workaround | epss_score | kev |
---|---|---|---|---|---|---|---|
RHSA-2025:15099 | OSCAP Compliance | Low | N/A | N/A | |||
RHSA-2025:15019 | OSCAP Compliance | Low | N/A | N/A |
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/jenkins/trmc-jenkins&tag=2.516.1-lts&branch=master
Novel Tidelift Findings (Experimental)
opensource/jenkins/trmc-jenkins has 61 novel Tidelift findings discovered during continuous monitoring.
NOTE: This table is for Iron Bank evaluation and testing purposes. No action required by vendors.
id | cvss score | package | impact | workaround | epss_score | kev |
---|---|---|---|---|---|---|
CVE-2018-10237 | 5.9 | com.google.guava:guava-18.0 | 0.03259 | false | ||
CVE-2023-6134 | 5.4 | org.keycloak:keycloak-core-20.0.3 | 0.01411 | false | ||
CVE-2023-34462 | 6.5 | io.netty:netty-handler-4.1.46.Final | Its relatively easy to trigger DoS and make the server suffer from unnecessarily high memory usage by leveraging this vulnerability. | You can fork the fixed SniHandler in newer Netty version instead of using the one provided by the old Netty version. Alternatively, you can simply disable SNI by removing SniHandler from your channel pipeline. | 0.00563 | false |
CVE-2024-1722 | 5.3 | org.keycloak:keycloak-core-20.0.3 | 0.00407 | false | ||
CVE-2024-7318 | 6.3 | org.keycloak:keycloak-core-20.0.3 | 0.00344 | false | ||
CVE-2023-3635 | 7.5 | com.squareup.okio:okio-1.17.2 | 0.00335 | false | ||
CVE-2022-4361 | 10.0 | org.keycloak:keycloak-core-20.0.3 | 0.00311 | false | ||
CVE-2025-48924 | 6.5 | commons-lang:commons-lang-2.6 | 0.00309 | false | ||
CVE-2025-48924 | 6.5 | org.apache.commons:commons-lang3-3.13.0 | An application or library would need to not only use the API or one of its call sites but also allow for very long inputs for a class name. Alternatively, if the app or library accepts input from the user or a configuration file, the app stack may be vulnerable. | 0.00309 | false | |
CVE-2025-48924 | 6.5 | org.apache.commons:commons-lang3-3.14.0 | An application or library would need to not only use the API or one of its call sites but also allow for very long inputs for a class name. Alternatively, if the app or library accepts input from the user or a configuration file, the app stack may be vulnerable. | 0.00309 | false | |
CVE-2025-48924 | 6.5 | org.apache.commons:commons-lang3-3.17.0 | An application or library would need to not only use the API or one of its call sites but also allow for very long inputs for a class name. Alternatively, if the app or library accepts input from the user or a configuration file, the app stack may be vulnerable. | 0.00309 | false | |
CVE-2023-6563 | 7.7 | org.keycloak:keycloak-core-20.0.3 | 0.00304 | false | ||
CVE-2023-33201 | 5.3 | org.bouncycastle:bcprov-jdk15on-1.70 | 0.00289 | false | ||
CVE-2023-33201 | 5.3 | org.bouncycastle:bcpkix-jdk15on-1.70 | 0.00289 | false | ||
CVE-2024-23076 | org.jfree:jfreechart-1.0.19 | 0.00271 | false | |||
CVE-2023-6841 | 7.5 | org.keycloak:keycloak-core-20.0.3 | 0.00269 | false | ||
CVE-2024-47554 | 4.3 | commons-io:commons-io-2.11.0 | Either an application is using the class org.apache.commons.io.input.XmlStreamReader or it is not if the class is in use then attackers can craft malicious input to make the application vulnerable if that application accepts input to XmlStreamReader from the world at large. If an application can be relatively certain that its XmlStreamReader input can be trusted, the risk could be lowered from a vulnerability to a bug. | An application could mitigate this vulnerability by validating the input given to the class. | 0.00266 | false |
CVE-2024-23077 | org.jfree:jfreechart-1.0.19 | 0.00253 | false | |||
CVE-2023-1664 | 6.5 | org.keycloak:keycloak-core-20.0.3 | 0.00238 | false | ||
CVE-2023-6927 | 6.1 | org.keycloak:keycloak-core-20.0.3 | 0.00213 | false | ||
CVE-2024-29857 | 7.5 | org.bouncycastle:bcprov-jdk15on-1.70 | 0.00203 | false | ||
CVE-2024-29857 | 7.5 | org.bouncycastle:bcprov-jdk18on-1.77 | 0.00203 | false | ||
CVE-2021-37533 | 6.5 | commons-net:commons-net-3.6 | A malicious server can redirect the Commons Net code to use a different host, but the user has to connect to the malicious server in the first place. | 0.00178 | false | |
CVE-2024-34447 | 5.9 | org.bouncycastle:bcprov-jdk18on-1.77 | 0.00167 | false | ||
CVE-2024-7260 | 6.1 | org.keycloak:keycloak-core-20.0.3 | 0.00150 | false | ||
CVE-2024-30172 | 7.5 | org.bouncycastle:bcprov-jdk15on-1.70 | 0.00136 | false | ||
CVE-2024-30172 | 7.5 | org.bouncycastle:bcprov-jdk18on-1.77 | 0.00136 | false | ||
CVE-2024-1249 | 7.4 | org.keycloak:keycloak-core-20.0.3 | 0.00131 | false | ||
CVE-2025-25193 | 5.5 | io.netty:netty-common-4.1.79.Final | This vulnerability can be triggered only when an attacker already has the write access to the filesystem. In addition, an attacker must create the offending file in the filesystem before the application is started. Therefore, Id say the risk is fairly low. | 0.00113 | false | |
CVE-2024-22949 | org.jfree:jfreechart-1.0.19 | 0.00113 | false | |||
CVE-2023-2585 | 3.5 | org.keycloak:keycloak-server-spi-private-20.0.3 | 0.00112 | false | ||
CVE-2024-38827 | 4.8 | org.springframework:spring-beans-5.3.25 | 0.00111 | false | ||
CVE-2023-52070 | org.jfree:jfreechart-1.0.19 | 0.00107 | false | |||
CVE-2023-0105 | 6.5 | org.keycloak:keycloak-core-20.0.3 | 0.00088 | false | ||
CVE-2023-4918 | 8.8 | org.keycloak:keycloak-core-20.0.3 | 0.00081 | false | ||
CVE-2024-4028 | 3.8 | org.keycloak:keycloak-core-20.0.3 | 0.00080 | false | ||
CVE-2025-52999 | 8.7 | com.fasterxml.jackson.core:jackson-core-2.14.1 | Vulnerability exposed for many reading cases but not all but depends on databinding level calls, definitions if Java target classes used less likely to be applicable for tree model JsonNode always applicable. | 0.00072 | false | |
CVE-2025-52999 | 8.7 | com.fasterxml.jackson.core:jackson-core-2.13.4 | Vulnerability exposed for many reading cases but not all but depends on databinding level calls, definitions if Java target classes used less likely to be applicable for tree model JsonNode always applicable. | 0.00072 | false | |
CVE-2023-3597 | 5.0 | org.keycloak:keycloak-server-spi-private-20.0.3 | 0.00068 | false | ||
CVE-2025-5115 | 7.5 | org.eclipse.jetty.http2:jetty-http2-common-12.0.22 | 0.00066 | false | ||
CVE-2023-33202 | 5.5 | org.bouncycastle:bcprov-jdk15on-1.70 | 0.00059 | false | ||
CVE-2025-48734 | 8.8 | commons-beanutils:commons-beanutils-1.9.4 | An application or library can be vulnerable if it allows inputs or configurations from untrusted sources. | 0.00056 | false | |
CVE-2025-8916 | 6.3 | org.bouncycastle:bcpkix-jdk18on-1.77 | 0.00055 | false | ||
CVE-2025-8916 | 6.3 | org.bouncycastle:bcprov-jdk18on-1.77 | 0.00055 | false | ||
CVE-2025-8916 | 6.3 | org.bouncycastle:bcpkix-jdk15on-1.70 | 0.00055 | false | ||
CVE-2025-8885 | 6.3 | org.bouncycastle:bcprov-jdk18on-1.77 | 0.00055 | false | ||
CVE-2024-29025 | 5.3 | io.netty:netty-codec-http-4.1.79.Final | HttpPostRequestDecoder is vulnerable to this issue regardless of whether it is used as intended or not. | If HttpPostRequestDecoder is NOT used for handling file uploads, a user could limit the length of an HTTP POST request body to a small value, which will effectively reduce the theoretically possible maximum number of form fields a request body can contain. However, this workaround might not be feasible if a user needs to handle file uploads, which may not be possible to limit the request both length. | 0.00048 | false |
CVE-2024-30171 | 5.9 | org.bouncycastle:bcprov-jdk15on-1.70 | 0.00045 | false | ||
CVE-2024-30171 | 5.9 | org.bouncycastle:bcprov-jdk18on-1.77 | 0.00045 | false | ||
CVE-2023-2976 | 7.1 | com.google.guava:guava-18.0 | 0.00042 | false | ||
CVE-2023-2976 | 7.1 | com.google.guava:guava-31.1-jre | 0.00042 | false | ||
CVE-2023-0833 | 5.5 | com.squareup.okhttp3:okhttp-3.14.9 | 0.00036 | false | ||
CVE-2025-7962 | 7.5 | org.eclipse.angus:smtp-2.0.3 | 0.00034 | false | ||
CVE-2024-47535 | 5.5 | io.netty:netty-common-4.1.79.Final | An attacker must acquire the privilege to override the content of system files such as etcresolv.conf and procsys. Given such powerful superuserlevel privilege, I would imagine the attacker will not waste their time to trigger OOME using this vulnerability. | 0.00021 | false | |
CVE-2020-36843 | 4.3 | net.i2p.crypto:eddsa-0.3.0 | 0.00016 | false | ||
CVE-2023-35116 | 4.7 | com.fasterxml.jackson.core:jackson-databind-2.14.1 | 0.00015 | false | ||
CVE-2023-35116 | 4.7 | com.fasterxml.jackson.core:jackson-databind-2.13.4.2 | 0.00015 | false | ||
CVE-2020-8908 | 3.3 | com.google.guava:guava-18.0 | 0.00009 | false | ||
CVE-2020-8908 | 3.3 | com.google.guava:guava-31.1-jre | 0.00009 | false | ||
CVE-2025-58057 | 6.9 | io.netty:netty-codec-4.1.79.Final | N/A | false | ||
CVE-2025-58056 | 8.2 | io.netty:netty-codec-http-4.1.79.Final | N/A | false |
Tasks
Contributor:
-
Provide justifications for findings in the VAT (docs) -
Apply the StatusVerification label to this issue and wait for feedback
Iron Bank:
-
Review findings and justifications
Note: If the above process is rejected for any reason, the
Verification
label will be removed and the issue will be sent back toOpen
. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theVerification
label.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding
.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.