chore(findings): opensource/mysql/mysql8
Summary
opensource/mysql/mysql8 has 257 new findings discovered during continuous monitoring.
id | source | severity | package |
---|---|---|---|
698044205a9c4a6d48b7937e66a6bf4f | Anchore Compliance | Low | |
320a97c6816565eedf3545833df99dd0 | Anchore Compliance | Low | |
e7573262736ef52353cde3bae2617782 | Anchore Compliance | Low | |
3e5fad1c039f3ecfd1dcdc94d2f1f9a0 | Anchore Compliance | Low | |
34de21e516c0ca50a96e5386f163f8bf | Anchore Compliance | Low | |
a5a7f7f66b9c8683c1bbcdcb37d34636 | Anchore Compliance | Critical | |
0a20889fcc88b1871eb7359384f9bc36 | Anchore Compliance | Critical | |
CVE-2023-47038 | Anchore CVE | Medium | perl-I18N-Langinfo-0:0.19-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-base-0:2.27-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-FileCache-0:1.10-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-File-DosGlob-0:1.12-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-File-Compare-0:1.100.600-480.el9 |
CVE-2023-28866 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2021-3892 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Dumpvalue-0:2.27-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-open-0:1.12-480.el9 |
CVE-2022-2785 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-overload-0:1.31-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-ExtUtils-Embed-0:1.35-480.el9 |
CVE-2023-1380 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Benchmark-0:1.23-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-less-0:0.03-480.el9 |
CVE-2022-1974 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-NEXT-0:0.67-480.el9 |
CVE-2023-4039 | Anchore CVE | Medium | cpp-11.4.1-2.1.el9 |
CVE-2023-6121 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Errno-0:1.30-480.el9 |
CVE-2022-3545 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-AutoLoader-0:5.74-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-GDBM_File-0:1.18-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-libnetcfg-4:5.32.1-480.el9 |
CVE-2023-25587 | Anchore CVE | Medium | binutils-gold-2.35.2-42.el9 |
CVE-2022-0480 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4244 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2020-35501 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2162 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Tie-0:4.6-480.el9 |
CVE-2023-4622 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2020-15802 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Tie-Memoize-0:1.1-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-File-Copy-0:2.34-480.el9 |
CVE-2023-4010 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-27672 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Devel-Peek-0:1.28-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-deprecate-0:0.04-480.el9 |
CVE-2023-4039 | Anchore CVE | Medium | libstdc++-devel-11.4.1-2.1.el9 |
CVE-2023-39198 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-0171 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-40283 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Hash-Util-0:0.23-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-lib-0:0.65-480.el9 |
CVE-2020-26144 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Safe-0:2.41-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-FileHandle-0:2.03-480.el9 |
CVE-2023-2975 | Anchore CVE | Low | openssl-1:3.0.7-24.el9 |
CVE-2020-26146 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-5178 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-23908 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-39194 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2021-38593 | Anchore CVE | Medium | qt5-srpm-macros-5.15.9-1.el9 |
CVE-2022-47011 | Anchore CVE | Low | binutils-gold-2.35.2-42.el9 |
CVE-2022-20153 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2020-36386 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2483 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2020-36558 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-4:5.32.1-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Module-Loaded-1:0.08-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Tie-File-0:1.06-480.el9 |
CVE-2020-26555 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Config-Extensions-0:0.03-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-DBM_Filter-0:0.06-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Text-Abbrev-0:1.02-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-fields-0:2.27-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-IPC-Open3-0:1.21-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Fcntl-0:1.13-480.el9 |
CVE-2021-3997 | Anchore CVE | Medium | systemd-252-18.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-FindBin-0:1.51-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-DynaLoader-0:1.47-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-NDBM_File-0:1.15-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-vars-0:1.05-480.el9 |
CVE-2022-23960 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Class-Struct-0:0.66-480.el9 |
CVE-2023-1513 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-1972 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Pod-Functions-0:1.13-480.el9 |
CVE-2021-37159 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2021-3997 | Anchore CVE | Medium | systemd-rpm-macros-252-18.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Getopt-Std-0:1.12-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Symbol-0:1.08-480.el9 |
CVE-2023-2156 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-39189 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Thread-0:3.05-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Time-Piece-0:1.3401-480.el9 |
CVE-2020-26140 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-6606 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-5633 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-English-0:1.11-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-POSIX-0:1.94-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-sort-0:2.04-480.el9 |
CVE-2021-3997 | Anchore CVE | Medium | systemd-pam-252-18.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-ph-0:5.32.1-480.el9 |
CVE-2023-1838 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2222 | Anchore CVE | Low | binutils-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-User-pwent-0:1.03-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-devel-4:5.32.1-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Term-Complete-0:1.403-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Test-0:1.31-480.el9 |
CVE-2023-5363 | Anchore CVE | Medium | openssl-1:3.0.7-24.el9 |
CVE-2021-4135 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-5197 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-42756 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-42753 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Time-0:1.03-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Sys-Hostname-0:1.23-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-IO-0:1.43-480.el9 |
CVE-2023-6622 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-31082 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4387 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4623 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-interpreter-4:5.32.1-480.el9 |
CVE-2023-2222 | Anchore CVE | Low | binutils-gold-2.35.2-42.el9 |
CVE-2022-45934 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-38409 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2021-4217 | Anchore CVE | Low | unzip-6.0-56.el9 |
CVE-2022-48554 | Anchore CVE | Low | file-5.39-14.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-ExtUtils-Miniperl-0:1.09-480.el9 |
CVE-2023-3812 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-debugger-0:1.56-480.el9 |
CVE-2023-4459 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2021-20197 | Anchore CVE | Medium | binutils-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-meta-notation-0:5.32.1-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-SelfLoader-0:1.26-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Math-Complex-0:1.59-480.el9 |
CVE-2021-20197 | Anchore CVE | Medium | binutils-gold-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-File-Find-0:1.37-480.el9 |
CVE-2023-46862 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-3446 | Anchore CVE | Low | openssl-1:3.0.7-24.el9 |
CVE-2023-25775 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-42754 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4563 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4039 | Anchore CVE | Medium | gcc-c++-11.4.1-2.1.el9 |
CVE-2023-24607 | Anchore CVE | Medium | qt5-srpm-macros-5.15.9-1.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-blib-0:1.07-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Devel-SelfStubber-0:1.06-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-ODBM_File-0:1.16-480.el9 |
CVE-2023-6610 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-I18N-Collate-0:1.02-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Hash-Util-FieldHash-0:1.20-480.el9 |
CVE-2022-26878 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-B-0:1.80-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Opcode-0:1.48-480.el9 |
CVE-2021-34693 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-diagnostics-0:1.37-480.el9 |
CVE-2022-20154 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2166 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-50495 | Anchore CVE | Medium | ncurses-6.2-10.20210508.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-File-Basename-0:2.85-480.el9 |
CVE-2022-47011 | Anchore CVE | Low | binutils-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-SelectSaver-0:1.02-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Net-0:1.02-480.el9 |
CVE-2020-10135 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-mro-0:1.23-480.el9 |
CVE-2022-44840 | Anchore CVE | Low | binutils-2.35.2-42.el9 |
CVE-2023-2019 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-File-stat-0:1.09-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Memoize-0:1.03-480.el9 |
CVE-2022-41858 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-44840 | Anchore CVE | Low | binutils-gold-2.35.2-42.el9 |
CVE-2023-3567 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2021-43975 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4015 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2269 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-38096 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-macros-4:5.32.1-480.el9 |
CVE-2023-28327 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-sigtrap-0:1.09-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Attribute-Handlers-0:1.01-480.el9 |
CVE-2023-37453 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-filetest-0:1.03-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-I18N-LangTags-0:0.44-480.el9 |
CVE-2023-3640 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-4133 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-45862 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-AutoSplit-0:5.74-480.el9 |
CVE-2023-31085 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-3777 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-if-0:0.60.800-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-overloading-0:0.02-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-vmsish-0:1.04-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Locale-Maketext-Simple-1:0.21-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Unicode-UCD-0:0.75-480.el9 |
CVE-2022-47007 | Anchore CVE | Low | binutils-2.35.2-42.el9 |
CVE-2022-47010 | Anchore CVE | Low | binutils-2.35.2-42.el9 |
CVE-2021-33656 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-6176 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-47010 | Anchore CVE | Low | binutils-gold-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-autouse-0:1.11-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-doc-0:5.32.1-480.el9 |
CVE-2022-47007 | Anchore CVE | Low | binutils-gold-2.35.2-42.el9 |
CVE-2023-2163 | Anchore CVE | High | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-3006 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-28410 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-28464 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-subs-0:1.03-480.el9 |
CVE-2023-31083 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Search-Dict-0:1.07-480.el9 |
CVE-2023-4039 | Anchore CVE | Medium | libgomp-11.4.1-2.1.el9 |
CVE-2022-36402 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-ExtUtils-Constant-0:0.25-480.el9 |
CVE-2022-4543 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-1077 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2248 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2022-47008 | Anchore CVE | Low | binutils-2.35.2-42.el9 |
CVE-2023-4039 | Anchore CVE | Medium | gcc-11.4.1-2.1.el9 |
CVE-2022-47008 | Anchore CVE | Low | binutils-gold-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-utils-0:5.32.1-480.el9 |
CVE-2023-39193 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-25587 | Anchore CVE | Medium | binutils-2.35.2-42.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-libs-4:5.32.1-480.el9 |
CVE-2023-5678 | Anchore CVE | Low | openssl-1:3.0.7-24.el9 |
CVE-2023-6679 | Anchore CVE | Low | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Thread-Semaphore-0:2.13-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-DirHandle-0:1.05-480.el9 |
CVE-2023-3817 | Anchore CVE | Low | openssl-1:3.0.7-24.el9 |
CVE-2023-4039 | Anchore CVE | Medium | gcc-plugin-annobin-11.4.1-2.1.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Term-ReadLine-0:1.17-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-Pod-Html-0:1.25-480.el9 |
CVE-2023-5090 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-2176 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CVE-2023-47038 | Anchore CVE | Medium | perl-locale-0:1.09-480.el9 |
CVE-2023-47038 | Anchore CVE | Medium | perl-encoding-warnings-0:0.13-480.el9 |
CVE-2023-46813 | Anchore CVE | Medium | kernel-headers-5.14.0-362.13.1.el9_3 |
CCE-88048-4 | OSCAP Compliance | Medium | |
CCE-83641-1 | OSCAP Compliance | Low | |
CCE-83566-0 | OSCAP Compliance | Medium | |
CCE-88413-0 | OSCAP Compliance | Medium | |
CCE-83564-5 | OSCAP Compliance | Medium | |
CCE-86356-3 | OSCAP Compliance | Medium | |
CCE-83570-2 | OSCAP Compliance | Medium | |
CCE-83575-1 | OSCAP Compliance | Medium | |
CCE-83567-8 | OSCAP Compliance | Medium | |
CCE-83563-7 | OSCAP Compliance | Medium | |
CCE-83579-3 | OSCAP Compliance | Medium | |
CCE-83565-2 | OSCAP Compliance | Medium | |
CCE-86354-8 | OSCAP Compliance | Medium | |
CCE-89176-2 | OSCAP Compliance | Medium | |
CCE-83568-6 | OSCAP Compliance | Medium | |
CCE-83587-6 | OSCAP Compliance | Medium | |
CCE-83589-2 | OSCAP Compliance | Medium | |
CCE-86068-4 | OSCAP Compliance | Medium | |
CCE-83583-5 | OSCAP Compliance | Medium | |
CCE-83588-4 | OSCAP Compliance | Medium | |
CCE-83984-5 | OSCAP Compliance | Medium | |
CCE-83979-5 | OSCAP Compliance | Medium | |
CCE-90308-8 | OSCAP Compliance | High | |
CCE-83980-3 | OSCAP Compliance | Medium | |
CCE-90085-2 | OSCAP Compliance | Medium |
VAT: https://vat.dso.mil/vat/image?imageName=opensource/mysql/mysql8&tag=8.0.35-ubi9&branch=master
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/mysql/mysql8&tag=8.0.31-ubi9&branch=master
Tasks
Contributor:
-
Provide justifications for findings in the VAT (docs) -
Apply the StatusVerification label to this issue and wait for feedback
Iron Bank:
-
Review findings and justifications
Note: If the above process is rejected for any reason, the
Verification
label will be removed and the issue will be sent back toOpen
. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theVerification
label.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding
.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.