chore(findings): opensource/postgres/postgresql-15/postgis15 (arm64)
Summary
opensource/postgres/postgresql-15/postgis15 (arm64) has 15 new findings discovered during continuous monitoring.
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/postgres/postgresql-15/postgis15&tag=15-3.6.1-arm64&branch=master
EPSS (Exploit Prediction Scoring System) provides an estimate of the likelihood that a vulnerability will be exploited in the wild.
KEV (Known Exploited Vulnerabilities) indicates whether a vulnerability is actively being exploited according to CISA.
| id | source | severity | package | impact | workaround | epss_score | kev |
|---|---|---|---|---|---|---|---|
| CVE-2024-11403 | Twistlock CVE | Critical | libjxl-0.10.3-r2 | 0.00215 | false | ||
| CVE-2024-11403 | Anchore CVE | Critical | libjxl-0.10.3-r2 | 0.00215 | false | ||
| CVE-2024-11498 | Twistlock CVE | High | libjxl-0.10.3-r2 | 0.00203 | false | ||
| CVE-2024-11498 | Anchore CVE | High | libjxl-0.10.3-r2 | 0.00203 | false | ||
| CVE-2025-9086 | Twistlock CVE | High | curl-8.14.1-r2 | 0.00095 | false | ||
| CVE-2025-9086 | Anchore CVE | High | libcurl-8.14.1-r2 | 0.00095 | false | ||
| CVE-2025-10148 | Twistlock CVE | Medium | curl-8.14.1-r2 | 0.00070 | false | ||
| CVE-2025-10148 | Anchore CVE | Medium | libcurl-8.14.1-r2 | 0.00070 | false | ||
| CVE-2025-66293 | Twistlock CVE | Low | libpng-1.6.51-r0 | 0.00042 | false | ||
| CVE-2025-6965 | Anchore CVE | Critical | sqlite-libs-3.49.2-r1 | 0.00036 | false | ||
| CVE-2025-64182 | Twistlock CVE | High | openexr-3.3.2-r0 | 0.00022 | false | ||
| CVE-2025-64183 | Twistlock CVE | High | openexr-3.3.2-r0 | 0.00019 | false | ||
| CVE-2025-64181 | Twistlock CVE | High | openexr-3.3.2-r0 | 0.00018 | false | ||
| CVE-2025-10966 | Twistlock CVE | Medium | curl-8.14.1-r2 | 0.00015 | false | ||
| CVE-2025-10966 | Anchore CVE | Medium | libcurl-8.14.1-r2 | 0.00015 | false |
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=opensource/postgres/postgresql-15/postgis15&tag=15-3.6.1-arm64&branch=master
Tasks
Contributor:
-
Apply the StatusReview label to this issue for a merge request reviewand wait for feedback
OR
-
Provide justifications for findings in the VAT (docs) -
Apply the StatusVerification label to this issue for a VAT justifications reviewand wait for feedback
Iron Bank:
-
Review findings and justifications
Note: If the above process is rejected for any reason, the
RevieworVerificationlabel will be removed and the issue will be sent back toTo-Do. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theRevieworVerificationlabel.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.