chore(findings): softwarfare/swis-bucktooth
Summary
softwarfare/swis-bucktooth has 35 new findings discovered during continuous monitoring.
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=softwarfare/swis-bucktooth&tag=0.19.0&branch=master
EPSS (Exploit Prediction Scoring System) provides an estimate of the likelihood that a vulnerability will be exploited in the wild.
KEV (Known Exploited Vulnerabilities) indicates whether a vulnerability is actively being exploited according to CISA.
| id | source | severity | package | impact | workaround | epss_score | kev | 
|---|---|---|---|---|---|---|---|
| CVE-2025-47906 | Anchore CVE | Medium | stdlib-go1.24.5 | 0.00024 | false | ||
| CVE-2025-47906 | Anchore CVE | Medium | stdlib-go1.24.5 | 0.00024 | false | ||
| CVE-2025-47907 | Anchore CVE | High | stdlib-go1.24.5 | 0.00019 | false | ||
| CVE-2025-47907 | Anchore CVE | High | stdlib-go1.24.5 | 0.00019 | false | ||
| CVE-2025-61725 | Twistlock CVE | Low | net/mail-1.24.5 | N/A | false | ||
| CVE-2025-61725 | Anchore CVE | High | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-61725 | Anchore CVE | High | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-61724 | Twistlock CVE | Low | net/textproto-1.24.5 | N/A | false | ||
| CVE-2025-61724 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-61724 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-61723 | Twistlock CVE | Low | encoding/pem-1.24.5 | N/A | false | ||
| CVE-2025-61723 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-61723 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58189 | Twistlock CVE | Low | crypto/tls-1.24.5 | N/A | false | ||
| CVE-2025-58189 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58189 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58188 | Twistlock CVE | Low | crypto/x509-1.24.5 | N/A | false | ||
| CVE-2025-58188 | Anchore CVE | High | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58188 | Anchore CVE | High | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58187 | Twistlock CVE | Low | crypto/x509-1.24.5 | N/A | false | ||
| CVE-2025-58187 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58187 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58186 | Twistlock CVE | Low | net/http-1.24.5 | N/A | false | ||
| CVE-2025-58186 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58186 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58185 | Twistlock CVE | Low | encoding/asn1-1.24.5 | N/A | false | ||
| CVE-2025-58185 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58185 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58183 | Anchore CVE | Low | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-58183 | Anchore CVE | Low | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-47912 | Twistlock CVE | Low | net/url-1.24.5 | N/A | false | ||
| CVE-2025-47912 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| CVE-2025-47912 | Anchore CVE | Medium | stdlib-go1.24.5 | N/A | false | ||
| GO-2025-3770 | Twistlock CVE | Medium | github.com/go-chi/chi/v5-v5.2.1 | N/A | N/A | ||
| GHSA-vrw8-fxc6-2r93 | Anchore CVE | Medium | github.com/go-chi/chi/v5-v5.2.1 | N/A | N/A | 
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=softwarfare/swis-bucktooth&tag=0.19.0&branch=master
Tasks
Contributor:
- 
Apply the StatusReview label to this issue for a merge request reviewand wait for feedback 
OR
- 
Provide justifications for findings in the VAT (docs)  - 
Apply the StatusVerification label to this issue for a VAT justifications reviewand wait for feedback 
Iron Bank:
- 
Review findings and justifications  
Note: If the above process is rejected for any reason, the
RevieworVerificationlabel will be removed and the issue will be sent back toTo-Do. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theRevieworVerificationlabel.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.