chore(findings): synopsys/blackduck/blackduck-upload-cache
Summary
synopsys/blackduck/blackduck-upload-cache has 33 new findings discovered during continuous monitoring.
| id | source | severity | package |
|---|---|---|---|
| CVE-2023-4016 | Anchore CVE | Low | procps-ng-3.3.15-13.el8 |
| CVE-2023-3446 | Anchore CVE | Low | openssl-1:1.1.1k-9.el8_7 |
| CVE-2019-13224 | Anchore CVE | Medium | oniguruma-6.8.2-2.el8 |
| CVE-2019-19203 | Anchore CVE | Medium | oniguruma-6.8.2-2.el8 |
| CVE-2019-16163 | Anchore CVE | Medium | oniguruma-6.8.2-2.el8 |
| CVE-2019-19012 | Anchore CVE | Medium | oniguruma-6.8.2-2.el8 |
| CVE-2019-19204 | Anchore CVE | Medium | oniguruma-6.8.2-2.el8 |
| CVE-2020-26159 | Anchore CVE | Medium | oniguruma-6.8.2-2.el8 |
| GHSA-2wrh-6pvc-2jm9 | Anchore CVE | Medium | golang.org/x/net-v0.7.0 |
| GHSA-4374-p667-p6c8 | Anchore CVE | Medium | golang.org/x/net-v0.7.0 |
| CVE-2023-29405 | Twistlock CVE | Critical | go-1.19.9 |
| CVE-2023-29404 | Twistlock CVE | Critical | go-1.19.9 |
| CVE-2023-29402 | Twistlock CVE | Critical | go-1.19.9 |
| CVE-2023-29403 | Twistlock CVE | High | go-1.19.9 |
| CVE-2023-39533 | Twistlock CVE | High | go-1.20.5 |
| CVE-2023-39533 | Twistlock CVE | High | go-1.19.9 |
| CVE-2023-29406 | Twistlock CVE | Medium | go-1.20.5 |
| CVE-2023-29406 | Twistlock CVE | Medium | go-1.19.9 |
| CVE-2023-29409 | Twistlock CVE | Medium | go-1.19.9 |
| CVE-2023-29409 | Twistlock CVE | Medium | go-1.20.5 |
| CVE-2023-2650 | Twistlock CVE | Low | openssl-1.1.1k-9.el8_7 |
| CVE-2023-3817 | Twistlock CVE | Low | openssl-1.1.1k-9.el8_7 |
| CVE-2023-3446 | Twistlock CVE | Low | openssl-1.1.1k-9.el8_7 |
| CVE-2023-4016 | Twistlock CVE | Low | procps-ng-3.3.15-13.el8 |
| CVE-2023-39319 | Twistlock CVE | Medium | go-1.19.9 |
| CVE-2023-39319 | Twistlock CVE | Medium | go-1.20.5 |
| CVE-2023-39318 | Twistlock CVE | Medium | go-1.20.5 |
| CVE-2023-39318 | Twistlock CVE | Medium | go-1.19.9 |
| CVE-2023-3978 | Twistlock CVE | Medium | golang.org/x/net-v0.7.0 |
| CVE-2023-39325 | Twistlock CVE | Medium | golang.org/x/net-v0.7.0 |
| CVE-2023-39323 | Twistlock CVE | Critical | go-1.19.9 |
| CVE-2023-39323 | Twistlock CVE | Critical | go-1.20.5 |
| CVE-2023-44487 | Twistlock CVE | Medium | golang.org/x/net-v0.7.0 |
VAT: https://vat.dso.mil/vat/image?imageName=synopsys/blackduck/blackduck-upload-cache&tag=1.0.45_ubi8.8&branch=master
More information can be found in the failed pipeline located here: https://repo1.dso.mil/dsop/synopsys/blackduck/blackduck-upload-cache/-/jobs/22532097
Tasks
Contributor:
-
Provide justifications for findings in the VAT (docs) -
Apply the ~"Hardening::Verification" label to this issue and wait for feedback
Iron Bank:
-
Review findings and justifications
Note: If the above process is rejected for any reason, the
Verificationlabel will be removed and the issue will be sent back toOpen. Any comments will be listed in this issue for you to address. Once they have been addressed, you must re-add theVerificationlabel.
Questions?
Contact the Iron Bank team by commenting on this issue with your questions or concerns. If you do not receive a response, add /cc @ironbank-notifications/onboarding.
Additionally, Iron Bank hosts an AMA working session every Wednesday from 1630-1730EST to answer questions.