chore(findings): tpc/tak/tak-server-db
Summary
tpc/tak/tak-server-db has 857 new findings discovered during continuous monitoring.
More information can be found in the VAT located here: https://vat.dso.mil/vat/image?imageName=tpc/tak/tak-server-db&tag=5.2&branch=master
id | source | severity | package | impact | workaround |
---|---|---|---|---|---|
CVE-2022-41409 | Anchore CVE | Low | pcre2-10.32-3.el8_6 | ||
CVE-2018-7439 | Anchore CVE | Low | freexl-1.0.6-4.el8 | ||
CVE-2024-2511 | Anchore CVE | Low | openssl-1:1.1.1k-12.el8_9 | ||
CVE-2019-16866 | Anchore CVE | Low | python3-unbound-1.16.2-5.el8_9.6 | ||
CVE-2020-11765 | Anchore CVE | Medium | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2023-45322 | Anchore CVE | Low | libxml2-2.9.7-18.el8_10.1 | ||
CVE-2023-44487 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2022-4899 | Anchore CVE | Low | libzstd-1.4.4-1.el8 | ||
CVE-2021-3598 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2023-24540 | Anchore CVE | Critical | stdlib-go1.18.2 | ||
CVE-2018-19217 | Anchore CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2022-33070 | Anchore CVE | Low | protobuf-c-1.3.0-8.el8 | ||
CVE-2020-12413 | Anchore CVE | Low | nss-util-3.90.0-7.el8_10 | ||
CVE-2019-14250 | Anchore CVE | Low | libgomp-8.5.0-18.0.2.el8 | ||
CVE-2021-33294 | Anchore CVE | Low | elfutils-libs-0.190-2.el8 | ||
CVE-2018-18064 | Anchore CVE | Medium | cairo-1.15.12-6.el8 | ||
CVE-2021-20302 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2018-20839 | Anchore CVE | Medium | systemd-239-82.el8_10.1 | ||
CVE-2018-13873 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2021-3997 | Anchore CVE | Medium | systemd-libs-239-82.el8_10.1 | ||
CVE-2020-11761 | Anchore CVE | Medium | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2018-3849 | Anchore CVE | High | cfitsio-3.47-1.el8 | ||
CVE-2022-27943 | Anchore CVE | Low | libgcc-8.5.0-22.el8_10 | ||
CVE-2022-27943 | Anchore CVE | Low | libgomp-8.5.0-18.0.2.el8 | ||
CVE-2018-19217 | Anchore CVE | Low | ncurses-base-6.1-10.20180224.el8 | ||
CVE-2017-13745 | Anchore CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2023-29403 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2018-20657 | Anchore CVE | Low | libgcc-8.5.0-22.el8_10 | ||
CVE-2023-2004 | Anchore CVE | Low | freetype-2.9.1-9.el8 | ||
CVE-2021-3997 | Anchore CVE | Medium | systemd-239-82.el8_10.1 | ||
CVE-2023-29404 | Anchore CVE | Critical | stdlib-go1.18.2 | ||
CVE-2018-20225 | Anchore CVE | Low | platform-python-pip-9.0.3-24.el8 | ||
CVE-2019-8905 | Anchore CVE | Low | file-libs-5.33-26.el8 | ||
CVE-2018-14033 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2021-20304 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2022-27943 | Anchore CVE | Low | libstdc++-8.5.0-22.el8_10 | ||
CVE-2022-3219 | Anchore CVE | Low | gnupg2-2.2.20-3.el8_6 | ||
CVE-2023-29499 | Anchore CVE | Low | glib2-2.56.4-162.el8 | ||
CVE-2020-16589 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2020-19185 | Anchore CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2019-1010022 | Anchore CVE | Critical | glibc-common-2.28-251.el8_10.2 | ||
CVE-2022-3554 | Anchore CVE | Medium | libX11-1.6.8-8.el8 | ||
CVE-2021-33294 | Anchore CVE | Low | elfutils-debuginfod-client-0.190-2.el8 | ||
CVE-2020-25219 | Anchore CVE | Medium | libproxy-0.4.15-5.2.el8 | ||
CVE-2023-0466 | Anchore CVE | Low | openssl-libs-1:1.1.1k-12.el8_9 | ||
CVE-2018-18443 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2020-26154 | Anchore CVE | Medium | libproxy-0.4.15-5.2.el8 | ||
CVE-2018-13866 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2023-24056 | Anchore CVE | Low | pkgconf-m4-1.4.2-1.el8 | ||
CVE-2019-17543 | Anchore CVE | Medium | lz4-libs-1.8.3-3.el8_4 | ||
CVE-2024-25580 | Anchore CVE | Medium | qt5-qtbase-gui-5.15.3-5.el8 | ||
CVE-2020-13790 | Anchore CVE | Medium | libjpeg-turbo-1.5.3-12.el8 | ||
CVE-2020-35538 | Anchore CVE | Low | libjpeg-turbo-1.5.3-12.el8 | ||
CVE-2022-3857 | Anchore CVE | Low | java-17-openjdk-1:17.0.12.0.7-2.el8 | ||
CVE-2022-0235 | Anchore CVE | Medium | python3-cloud-what-1.28.42-1.el8 | ||
CVE-2023-0466 | Anchore CVE | Low | openssl-1:1.1.1k-12.el8_9 | ||
CVE-2023-5841 | Twistlock CVE | High | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2024-39936 | Twistlock CVE | High | qt5-qtbase-gui-5.15.3-5.el8 | ||
CVE-2024-39936 | Twistlock CVE | High | qt5-qtbase-common-5.15.3-5.el8 | ||
CVE-2024-39936 | Twistlock CVE | High | qt5-qtbase-5.15.3-5.el8 | ||
CVE-2023-51714 | Twistlock CVE | Medium | qt5-qtbase-gui-5.15.3-5.el8 | ||
CVE-2023-51714 | Twistlock CVE | Medium | qt5-qtbase-common-5.15.3-5.el8 | ||
CVE-2023-51714 | Twistlock CVE | Medium | qt5-qtbase-5.15.3-5.el8 | ||
CVE-2022-2963 | Twistlock CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2020-26154 | Twistlock CVE | Medium | libproxy-0.4.15-5.2.el8 | ||
CVE-2023-48161 | Twistlock CVE | Medium | java-17-openjdk-17.0.12.0.7-2.el8 | ||
CVE-2023-48161 | Twistlock CVE | Medium | giflib-5.1.4-3.el8 | ||
CVE-2023-48161 | Twistlock CVE | Medium | java-17-openjdk-headless-17.0.12.0.7-2.el8 | ||
CVE-2024-6655 | Twistlock CVE | Medium | gtk3-3.22.30-11.el8 | ||
CVE-2024-6655 | Twistlock CVE | Medium | gtk-update-icon-cache-3.22.30-11.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-IO-Socket-IP-0.39-5.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Encode-2.97-3.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Carp-1.42-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Text-Tabs+Wrap-2013.0523-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Unicode-Normalize-1.25-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Time-Local-1.280-1.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-parent-0.237-1.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Text-ParseWords-3.30-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-File-Temp-0.230.600-1.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Socket-2.027-3.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-podlators-4.11-1.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-PathTools-3.74-1.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Pod-Usage-1.69-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Data-Dumper-2.167-399.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Term-ANSIColor-4.06-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Pod-Perldoc-3.28-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Getopt-Long-2.50-4.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-threads-shared-1.58-2.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-threads-2.21-2.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Scalar-List-Utils-1.49-2.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Digest-1.17-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-libnet-3.11-3.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Storable-3.11-3.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-File-Path-2.15-2.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Pod-Escapes-1.07-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-HTTP-Tiny-0.074-3.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-MIME-Base64-3.15-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Pod-Simple-3.35-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Exporter-5.72-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Term-Cap-1.17-395.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-URI-1.73-3.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-constant-1.33-396.el8 | ||
CVE-2023-47038 | Twistlock CVE | Medium | perl-Digest-MD5-2.55-396.el8 | ||
CVE-2023-4504 | Twistlock CVE | Medium | cups-libs-2.2.6-60.el8_10 | ||
CVE-2024-35325 | Twistlock CVE | Medium | libyaml-0.1.7-5.el8 | ||
CVE-2023-39329 | Twistlock CVE | Medium | openjpeg2-2.4.0-5.el8 | ||
CVE-2022-23990 | Twistlock CVE | Medium | expat-2.2.5-13.el8_10 | ||
CVE-2020-13645 | Twistlock CVE | Medium | glib-networking-2.56.1-1.1.el8 | ||
CVE-2018-20839 | Twistlock CVE | Medium | systemd-239-82.el8_10.1 | ||
CVE-2018-20839 | Twistlock CVE | Medium | systemd-pam-239-82.el8_10.1 | ||
CVE-2018-20839 | Twistlock CVE | Medium | systemd-libs-239-82.el8_10.1 | ||
CVE-2018-18064 | Twistlock CVE | Medium | cairo-gobject-1.15.12-6.el8 | ||
CVE-2018-18064 | Twistlock CVE | Medium | cairo-1.15.12-6.el8 | ||
CVE-2024-25580 | Twistlock CVE | Medium | qt5-qtbase-common-5.15.3-5.el8 | ||
CVE-2024-25580 | Twistlock CVE | Medium | qt5-qtbase-gui-5.15.3-5.el8 | ||
CVE-2024-25580 | Twistlock CVE | Medium | qt5-qtbase-5.15.3-5.el8 | ||
CVE-2024-6602 | Twistlock CVE | Medium | nss-util-3.90.0-7.el8_10 | ||
CVE-2024-6602 | Twistlock CVE | Medium | nss-3.90.0-7.el8_10 | ||
CVE-2024-6602 | Twistlock CVE | Medium | nss-softokn-freebl-3.90.0-7.el8_10 | ||
CVE-2024-6602 | Twistlock CVE | Medium | nss-softokn-3.90.0-7.el8_10 | ||
CVE-2024-6602 | Twistlock CVE | Medium | nss-sysinit-3.90.0-7.el8_10 | ||
CVE-2022-0235 | Twistlock CVE | Medium | python3-syspurpose-1.28.42-1.el8 | ||
CVE-2022-0235 | Twistlock CVE | Medium | dnf-plugin-subscription-manager-1.28.42-1.el8 | ||
CVE-2022-0235 | Twistlock CVE | Medium | python3-subscription-manager-rhsm-1.28.42-1.el8 | ||
CVE-2022-0235 | Twistlock CVE | Medium | subscription-manager-1.28.42-1.el8 | ||
CVE-2022-0235 | Twistlock CVE | Medium | python3-cloud-what-1.28.42-1.el8 | ||
CVE-2024-2236 | Twistlock CVE | Medium | libgcrypt-1.8.5-7.el8_6 | ||
CVE-2023-52426 | Twistlock CVE | Medium | expat-2.2.5-13.el8_10 | ||
CVE-2023-39328 | Twistlock CVE | Medium | openjpeg2-2.4.0-5.el8 | ||
CVE-2021-3467 | Twistlock CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2021-3443 | Twistlock CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2020-25219 | Twistlock CVE | Medium | libproxy-0.4.15-5.2.el8 | ||
CVE-2017-5505 | Twistlock CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2017-5504 | Twistlock CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2017-5503 | Twistlock CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2024-34397 | Twistlock CVE | Medium | glib2-2.56.4-162.el8 | ||
CVE-2019-9674 | Twistlock CVE | Low | platform-python-3.6.8-62.el8_10 | ||
CVE-2019-9674 | Twistlock CVE | Low | python3-libs-3.6.8-62.el8_10 | ||
CVE-2019-19244 | Twistlock CVE | Low | sqlite-libs-3.26.0-19.el8_9 | ||
CVE-2023-51257 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2023-50495 | Twistlock CVE | Low | ncurses-base-6.1-10.20180224.el8 | ||
CVE-2023-50495 | Twistlock CVE | Low | ncurses-libs-6.1-10.20180224.el8 | ||
CVE-2023-50495 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2023-32665 | Twistlock CVE | Low | glib2-2.56.4-162.el8 | ||
CVE-2023-32611 | Twistlock CVE | Low | glib2-2.56.4-162.el8 | ||
CVE-2023-2650 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2023-2650 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2021-4209 | Twistlock CVE | Low | gnutls-3.6.16-8.el8_9.3 | ||
CVE-2020-19190 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2020-19189 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2020-19188 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2020-19187 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2020-19186 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2020-19185 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2023-32636 | Twistlock CVE | Low | glib2-2.56.4-162.el8 | ||
CVE-2023-29499 | Twistlock CVE | Low | glib2-2.56.4-162.el8 | ||
CVE-2024-5535 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2024-5535 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2023-0464 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2023-0464 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2020-12413 | Twistlock CVE | Low | nss-3.90.0-7.el8_10 | ||
CVE-2020-12413 | Twistlock CVE | Low | nss-softokn-freebl-3.90.0-7.el8_10 | ||
CVE-2020-12413 | Twistlock CVE | Low | nss-sysinit-3.90.0-7.el8_10 | ||
CVE-2020-12413 | Twistlock CVE | Low | nss-softokn-3.90.0-7.el8_10 | ||
CVE-2020-12413 | Twistlock CVE | Low | nss-util-3.90.0-7.el8_10 | ||
CVE-2018-19876 | Twistlock CVE | Low | cairo-gobject-1.15.12-6.el8 | ||
CVE-2018-19876 | Twistlock CVE | Low | cairo-1.15.12-6.el8 | ||
CVE-2024-4741 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2024-4741 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2024-34459 | Twistlock CVE | Low | python3-libxml2-2.9.7-18.el8_10.1 | ||
CVE-2024-34459 | Twistlock CVE | Low | libxml2-2.9.7-18.el8_10.1 | ||
CVE-2024-0727 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2024-0727 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2022-40755 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2022-27943 | Twistlock CVE | Low | libgcc-8.5.0-22.el8_10 | ||
CVE-2022-27943 | Twistlock CVE | Low | libgfortran-8.5.0-22.el8_10 | ||
CVE-2022-27943 | Twistlock CVE | Low | libquadmath-8.5.0-22.el8_10 | ||
CVE-2022-27943 | Twistlock CVE | Low | libstdc++-8.5.0-22.el8_10 | ||
CVE-2021-3997 | Twistlock CVE | Low | systemd-pam-239-82.el8_10.1 | ||
CVE-2021-3997 | Twistlock CVE | Low | systemd-libs-239-82.el8_10.1 | ||
CVE-2021-3997 | Twistlock CVE | Low | systemd-239-82.el8_10.1 | ||
CVE-2021-39537 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2018-20570 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-18873 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2023-0466 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2023-0466 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2023-0465 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2023-0465 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2022-41409 | Twistlock CVE | Low | pcre2-10.32-3.el8_6 | ||
CVE-2022-41409 | Twistlock CVE | Low | pcre2-utf16-10.32-3.el8_6 | ||
CVE-2019-16866 | Twistlock CVE | Low | unbound-libs-1.16.2-5.el8_9.6 | ||
CVE-2019-16866 | Twistlock CVE | Low | python3-unbound-1.16.2-5.el8_9.6 | ||
CVE-2024-0232 | Twistlock CVE | Low | sqlite-libs-3.26.0-19.el8_9 | ||
CVE-2018-19211 | Twistlock CVE | Low | ncurses-6.1-10.20180224.el8 | ||
CVE-2019-8906 | Twistlock CVE | Low | file-libs-5.33-26.el8 | ||
CVE-2019-8905 | Twistlock CVE | Low | file-libs-5.33-26.el8 | ||
CVE-2018-19541 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2023-39327 | Twistlock CVE | Low | openjpeg2-2.4.0-5.el8 | ||
CVE-2024-25260 | Twistlock CVE | Low | elfutils-libelf-0.190-2.el8 | ||
CVE-2024-25260 | Twistlock CVE | Low | elfutils-libs-0.190-2.el8 | ||
CVE-2024-25260 | Twistlock CVE | Low | elfutils-default-yama-scope-0.190-2.el8 | ||
CVE-2021-33294 | Twistlock CVE | Low | elfutils-libelf-0.190-2.el8 | ||
CVE-2021-33294 | Twistlock CVE | Low | elfutils-libs-0.190-2.el8 | ||
CVE-2021-33294 | Twistlock CVE | Low | elfutils-default-yama-scope-0.190-2.el8 | ||
CVE-2024-4032 | Twistlock CVE | Low | platform-python-3.6.8-62.el8_10 | ||
CVE-2024-4032 | Twistlock CVE | Low | python3-libs-3.6.8-62.el8_10 | ||
CVE-2024-33655 | Twistlock CVE | Low | unbound-libs-1.16.2-5.el8_9.6 | ||
CVE-2024-33655 | Twistlock CVE | Low | python3-unbound-1.16.2-5.el8_9.6 | ||
CVE-2024-2511 | Twistlock CVE | Low | openssl-1.1.1k-12.el8_9 | ||
CVE-2024-2511 | Twistlock CVE | Low | openssl-libs-1.1.1k-12.el8_9 | ||
CVE-2023-39804 | Twistlock CVE | Low | tar-1.30-9.el8 | ||
CVE-2019-9937 | Twistlock CVE | Low | sqlite-libs-3.26.0-19.el8_9 | ||
CVE-2019-9936 | Twistlock CVE | Low | sqlite-libs-3.26.0-19.el8_9 | ||
CVE-2019-14250 | Twistlock CVE | Low | libgcc-8.5.0-22.el8_10 | ||
CVE-2019-14250 | Twistlock CVE | Low | libgfortran-8.5.0-22.el8_10 | ||
CVE-2019-14250 | Twistlock CVE | Low | libquadmath-8.5.0-22.el8_10 | ||
CVE-2019-14250 | Twistlock CVE | Low | libstdc++-8.5.0-22.el8_10 | ||
CVE-2018-9252 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-9055 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-20657 | Twistlock CVE | Low | libstdc++-8.5.0-22.el8_10 | ||
CVE-2018-20657 | Twistlock CVE | Low | libquadmath-8.5.0-22.el8_10 | ||
CVE-2018-20657 | Twistlock CVE | Low | libgcc-8.5.0-22.el8_10 | ||
CVE-2018-20657 | Twistlock CVE | Low | libgfortran-8.5.0-22.el8_10 | ||
CVE-2018-20622 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-19543 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-19542 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-19540 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-19539 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2018-19139 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2017-9782 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2017-13745 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2019-6462 | Twistlock CVE | Low | cairo-gobject-1.15.12-6.el8 | ||
CVE-2019-6462 | Twistlock CVE | Low | cairo-1.15.12-6.el8 | ||
CVE-2019-6461 | Twistlock CVE | Low | cairo-1.15.12-6.el8 | ||
CVE-2019-6461 | Twistlock CVE | Low | cairo-gobject-1.15.12-6.el8 | ||
CVE-2017-5499 | Twistlock CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2021-25317 | Twistlock CVE | Low | cups-libs-2.2.6-60.el8_10 | ||
addbb93c22e9b0988b8b40392a4538cb | Anchore Compliance | Low | |||
CVE-2024-33655 | Anchore CVE | Low | python3-unbound-1.16.2-5.el8_9.6 | ||
CVE-2022-27943 | Anchore CVE | Low | libquadmath-8.5.0-22.el8_10 | ||
CVE-2018-7437 | Anchore CVE | Low | freexl-1.0.6-4.el8 | ||
CVE-2023-48161 | Anchore CVE | Medium | java-17-openjdk-1:17.0.12.0.7-2.el8 | ||
CVE-2022-2880 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2024-33655 | Anchore CVE | Low | unbound-libs-1.16.2-5.el8_9.6 | ||
CVE-2021-24032 | Anchore CVE | Low | libzstd-1.4.4-1.el8 | ||
CVE-2019-6462 | Anchore CVE | Low | cairo-1.15.12-6.el8 | ||
CVE-2023-4156 | Anchore CVE | Low | gawk-4.2.1-4.el8 | ||
CVE-2022-23990 | Anchore CVE | Medium | expat-2.2.5-13.el8_10 | ||
CVE-2023-50495 | Anchore CVE | Low | ncurses-base-6.1-10.20180224.el8 | ||
CVE-2024-0727 | Anchore CVE | Low | openssl-1:1.1.1k-12.el8_9 | ||
CVE-2023-24539 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2018-20657 | Anchore CVE | Low | libstdc++-8.5.0-22.el8_10 | ||
CVE-2022-30635 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2021-20299 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2019-9937 | Anchore CVE | Low | sqlite-libs-3.26.0-19.el8_9 | ||
CVE-2022-3857 | Anchore CVE | Low | libpng-2:1.6.34-5.el8 | ||
CVE-2019-8906 | Anchore CVE | Low | file-libs-5.33-26.el8 | ||
CVE-2022-3554 | Anchore CVE | Medium | libX11-devel-1.6.8-8.el8 | ||
CVE-2021-3476 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2023-2650 | Anchore CVE | Medium | openssl-1:1.1.1k-12.el8_9 | ||
CVE-2017-5504 | Anchore CVE | Medium | jasper-libs-2.0.14-5.el8 | ||
CVE-2024-25580 | Anchore CVE | Medium | qt5-qtbase-common-5.15.3-5.el8 | ||
CVE-2023-5841 | Anchore CVE | High | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2023-39804 | Anchore CVE | Low | tar-2:1.30-9.el8 | ||
CVE-2020-11758 | Anchore CVE | Medium | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2019-13118 | Anchore CVE | Low | libxslt-1.1.32-6.el8 | ||
CVE-2018-11205 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2022-40755 | Anchore CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2019-1010022 | Anchore CVE | Critical | glibc-langpack-en-2.28-251.el8_10.2 | ||
CVE-2019-2201 | Anchore CVE | Medium | libjpeg-turbo-1.5.3-12.el8 | ||
CVE-2018-14031 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2022-30629 | Anchore CVE | Low | stdlib-go1.18.2 | ||
CVE-2021-42694 | Anchore CVE | Medium | libstdc++-8.5.0-22.el8_10 | ||
CVE-2022-30632 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2020-16587 | Anchore CVE | Low | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2018-11206 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2024-25580 | Anchore CVE | Medium | qt5-qtbase-5.15.3-5.el8 | ||
CVE-2023-32636 | Anchore CVE | Low | glib2-2.56.4-162.el8 | ||
CVE-2018-18873 | Anchore CVE | Low | jasper-libs-2.0.14-5.el8 | ||
CVE-2022-41717 | Anchore CVE | Medium | stdlib-go1.18.2 | ||
CVE-2022-3857 | Anchore CVE | Low | java-17-openjdk-headless-1:17.0.12.0.7-2.el8 | ||
CVE-2023-29409 | Anchore CVE | Medium | stdlib-go1.18.2 | ||
CVE-2022-0235 | Anchore CVE | Medium | python3-subscription-manager-rhsm-1.28.42-1.el8 | ||
CVE-2022-3555 | Anchore CVE | Low | libX11-xcb-1.6.8-8.el8 | ||
CVE-2021-20303 | Anchore CVE | Medium | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2023-48161 | Anchore CVE | Medium | java-17-openjdk-headless-1:17.0.12.0.7-2.el8 | ||
CVE-2019-14250 | Anchore CVE | Low | libgfortran-8.5.0-22.el8_10 | ||
CVE-2018-20657 | Anchore CVE | Low | libgomp-8.5.0-18.0.2.el8 | ||
CVE-2022-32148 | Anchore CVE | Medium | stdlib-go1.18.2 | ||
CVE-2021-20193 | Anchore CVE | Medium | tar-2:1.30-9.el8 | ||
CVE-2023-0465 | Anchore CVE | Low | openssl-1:1.1.1k-12.el8_9 | ||
CVE-2019-6461 | Anchore CVE | Low | cairo-1.15.12-6.el8 | ||
CVE-2021-3479 | Anchore CVE | Medium | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2018-14035 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2018-11202 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2020-11762 | Anchore CVE | Medium | OpenEXR-libs-2.2.0-12.el8 | ||
CVE-2018-20846 | Anchore CVE | Medium | openjpeg2-2.4.0-5.el8 | ||
CVE-2018-11207 | Anchore CVE | Low | hdf5-1.10.5-4.el8 | ||
CVE-2019-12904 | Anchore CVE | Medium | libgcrypt-1.8.5-7.el8_6 | ||
CVE-2019-6462 | Anchore CVE | Low | cairo-gobject-1.15.12-6.el8 | ||
CVE-2023-29405 | Anchore CVE | Critical | stdlib-go1.18.2 | ||
CVE-2023-45287 | Anchore CVE | High | stdlib-go1.18.2 | ||
CVE-2019-14250 | Anchore CVE | Low | libstdc++-8.5.0-22.el8_10 | ||
